![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS MACON
(CA-132)Best Damned Cruiser in the Navy!
Click to view crew list
CA-132 Deployments - Major Events
| Add a CA-132 Shellback Initiation | Add a CA-132 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUN | 1943 | Keel Date: 14 JUN 1943 at New York Shipbuilding Corp. Camden NJ |
|||
| OCT | 1944 | Launch Date: 15 OCT 1944 | |||
| AUG | 1945 | Commissioned: 26 AUG 1945 | |||
| OCT | 1950 | - | OCT | 1950 | Re-Commisioned |
| MAY | 1953 | - | AUG | 1953 | Mediterranean |
| JUN | 1953 | - | - | - | Shellback Initiation - 27 JUN 1953 - Atlantic Ocean |
| SEP | 1954 | - | DEC | 1954 | Mediterranean |
| MAY | 1956 | - | AUG | 1956 | Midshipman Cruise to Sweden, Germany and Cuba |
| AUG | 1956 | - | FEB | 1957 | 6th Fleet. Hungarian Crisis, Suez War |
| JUN | 1957 | - | Shellback Initiation - 26 JUN 1957 - Atlantic Ocean | ||
| JUN | 1957 | - | Shellback Initiation - 26 JUN 1957 - Atlantic Ocean | ||
| JUN | 1957 | - | Shellback Initiation - 26 JUN 1957 - Atlantic Ocean | ||
| JUN | 1957 | - | Shellback Initiation - 26 JUN 1957 - Atlantic Ocean | ||
| DEC | 1958 | - | MAY | 1959 | Mediterranean |
| JUL | 1959 | - | JUL | 1959 | Operation Inland Seas |
| FEB | 1960 | - | - | - | Shellback Initiation - 12 FEB 1960 - Atlantic Ocean |
| MAR | 1961 | Decommissioned: 10 MAR 1961 | |||
CA-132 General Specifications
Class: Baltimore-class cruiser
Complement: 1142 Officers and Enlisted
Displacement: 13600 tons
Length: 674 feet 11 inches
Beam: 70 feet 10 inches
Draft: 20 feet 6 in
Final Disposition: Sold for scrap 5 July 1973

































