USS LEXINGTON
(AVT-16) Motto: Lady LexAVT-16 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a AVT-16 Deployment - Major Event | |||||
AVT-16 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1941 | SC | Langton | Rodney | Rochester | MN | |
| 1967 | CS | Mason | Steven | St. Louis | MO | |
| 1976 | HT | Paules | David | Bath | PA | |
| 1977 | BM | Davis | Charles | Woodsville | NH | |
| 1978 | MM | Pedrick | Mark | Harrisonville | NJ | |
| 1979 | OS | Bolds | Anthony | Jacksonville | FL | |
| 1980 | AB | Locke | Thomas | El Paso | TX | |
| 1980 | ET | Moore | Molly | Tucson | AZ | |
| 1980 | YN | Wilson | Becky | Tigard | OR | |
| 1981 | AB | Abram | Walter | Durham | NC | |
| 1981 | AB | Comack | Curtis | Birmingham | AL | Abram |
| 1981 | AB | Gardas | Paul | Lynn | MA | |
| 1981 | AB | Grant | Patrice | Cleveland | OH | Abram |
| 1981 | AB | Kafalas | John | Lynn | MA | |
| 1981 | AB | Prater | Kelvin | Clemson | SC | Abram |
| 1981 | AS | Schulze | Ronald | Belford | NJ | |
| 1981 | BM | Barker | Robert | Three Oaks | MI | |
| 1981 | BT | Gauthier | Raymond | Tyngsboro | MA | |
| 1981 | CPO | Gardas | Paul | Lynn | MA | |
| 1981 | DK | Michaels | Lynn | MI | Abram | |
| 1981 | EN | Church | Bob | Tampa | FL | |
| 1981 | GM | Mazzocco | Randy | Wampum | PA | |
| 1981 | SCPO | Washington | Phillip | Ocala | FL | Abram |
| 1982 | AB | Saunders | Reginald | Bronx | NY | |
| 1982 | AK | Durst | Sheila | Romeo | MI | |
| 1982 | AT | Payne | Tim | Ft. Lauderdale | FL | |
| 1982 | BM | Garcia | Phyllis | Long Island | NY | |
| 1982 | BT | Reynolds | Stan | Rome | GA | Gauthier |
| 1982 | BT | Watson | Billy | Baton-rouge | LA | Gauthier |
| 1982 | LI | Pardue | Lawrence | Baltimore | MD | |
| 1982 | MM | Langner | Joseph | Fort Walton Beach | FL | |
| 1983 | Willis | Betty | Ball | |||
| 1983 | AB | Ball | Anna | Cincinnati | OH | |
| 1983 | AK | Lane | Beth | Harmony | NJ | |
| 1983 | BT | Smith | Charles | Memphis | TN | |
| 1983 | GM | Gonzalez | Mario | El Paso | TX | |
| 1983 | MM | Bishop | Daniel | St.albans | WV | |
| 1984 | AB | Abbs | Carolyn | Phoenix | AZ | |
| 1984 | AB | Miller | Jeff | Bolling Green | KY | Kafalas |
| 1984 | MS | Jackson | Ella | Newark | NJ | |
| 1985 | AB | Prignano | Kenneth | Westbury | NY | |
| 1985 | AC | Plante | Greg | West Palm Beach | FL | |
| 1985 | AS | Clark | Dave | Bucyrus | OH | |
| 1985 | BM | Sorice | Joseph | Brick | NJ | |
| 1985 | YN | Smith | Duwanna | Bogalusa | LA | |
| 1986 | AB | Borja | Victor | Miami | FL | |
| 1986 | AB | Padgett | Donald | Augusta | GA | |
| 1986 | AZ | Mason | Patrick | Winston Salem | NC | |
| 1986 | BT | Koch | Robert | Newark | DE | |
| 1986 | CMDR | Hankins | William | Pensacola | FL | |
| 1986 | CMDR | Mason | James | Borja | ||
| 1986 | CPTN | Skaar | Gerhard | Albert Lea | MN | |
| 1986 | MM | King | Frank | New Orleans | LA | |
| 1986 | OS | Brock | Edward | Camilla | GA | |
| 1987 | AB | Davis | Joseph | Peoria | IL | |
| 1987 | BT | Mcclaskey | Darrin | East Peoria | IL | |
| 1988 | MM | Mckown | Elaine | Columbus | OH | |
| 1989 | Anderson | Paul | NV | Mckeague | ||
| 1989 | BT | Bruda | Tom | Miller | ||
| 1989 | DC | Yount | Joe | Nashville | TN | |
| 1989 | HT | Witherite | Randy | Unionville | PA | |
| 1989 | JO | Miller | Diane | Norristown | PA | |
| 1989 | LTJG | Johnson | Thomas | Lioncoln | NE | |
| 1989 | MM | Mckeague | Napuanani | Pleasonton | CA | |
| 1989 | SK | Turner | James | Arco | ID | |
| 1990 | DC | Thorne | William | Rocky Mount | NC | |
| 1990 | DC | Thorne | William | Rocky Mount | NC | |
| 1990 | SN | Jackson | James | Newark | IL | |
| 1990 | SN | Vance | Moses | West Helena | AR | |
| 1991 | CWO | Melissa | Sdiri | |||
| 1991 | ENS | Sdiri | Bechir | San Diego | CA | |
| 1999 | DT | Jones | Rickey | Mt. Carmel | IL |
