![]() |
|||||||
![]() |
U.S.S. GREENWICH BAY
(AVP-41)THE GALLOPING GHOST OF THE ARABIAN COAST
Click to view crew list
AVP-41 Deployments - Major Events
| Add a AVP-41 Shellback Initiation | Add a AVP-41 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| AUG | 1948 | - | Shellback Initiation - 23 AUG 1948 - Indian Ocean | ||
| JAN | 1950 | - | JAN | 1951 | Mediterranean-Indian Ocean-Persian Gulf |
| JUL | 1953 | - | DEC | 1953 | West Pac-Indian Ocean-Persian Gulf |
| JUL | 1953 | - | Shellback Initiation - 7 JUL 1953 - Indian Ocean | ||
| JAN | 1958 | - | JAN | 1960 | Great Lakes |
| MAY | 1958 | - | Shellback Initiation - 15 MAY 1958 - Pacific Ocean | ||
| SEP | 1961 | - | Shellback Initiation - 30 SEP 1961 - Indian Ocean | ||
| JAN | 1965 | - | AUG | 1965 | Mediterranean-Indian Ocean-Persian Gulf |
| MAY | 1965 | - | Shellback Initiation - 12 MAY 1965 - Indian Ocean | ||
| SEP | 1965 | - | OCT | 1965 | Caribbean |
| JAN | 1966 | - | JUN | 1966 | Mediterranean-Indian Ocean-Persian Gulf |

