![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. CASTLE ROCK
(AVP-35)Click to view crew list
AVP-35 Deployments - Major Events
| Add a AVP-35 Shellback Initiation | Add a AVP-35 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JAN | 1944 | - | JAN | 1946 | Middle Pacific |
| OCT | 1944 | - | APR | 1946 | Middle Pacific |
| JAN | 1955 | - | JAN | 1957 | North Atlantic |
| JUL | 1971 | - | DEC | 1971 | West Pac-Viet Nam |


