![]() |
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. BISCAYNE
(AVP-11)Click to view crew list
AVP-11 Deployments - Major Events
| Add a AVP-11 Shellback Initiation | Add a AVP-11 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUL | 1941 | - | JUL | 1941 | Commisioning |
| DEC | 1941 | - | MAY | 1942 | Atlantic Fleet out of Boston |
| OCT | 1942 | - | APR | 1943 | West Africa |
| MAY | 1943 | - | MAY | 1943 | Fitted out as a amphibis force flagship by Delta (AR-9) |
| OCT | 1944 | - | OCT | 1944 | Reclassified AGC-18 |


