|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                				 
              
				                         
								U.S.S. QUAPAW
(ATF-110)DEEDS NOT WORDS
Click to view crew list
ATF-110 Deployments - Major Events
| Add a ATF-110 Shellback Initiation | Add a ATF-110 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event | 
|---|---|---|---|---|---|
| DEC | 1942 | - | Keel Date: 28 DEC  1942 at United Engineering Co.Alameda CA | ||
| MAY | 1943 | - | Launch Date: 15 MAY 1943 | ||
| MAY | 1944 | - | Commissioned: 6 MAY 1944 | ||
| APR | 1948 | - | Decommissioned: 30 APR 1948 | ||
| DEC | 1950 | - | DEC | 1950 | Re-Commisioned | 
| FEB | 1965 | - | APR | 1965 | Alaska | 
| APR | 1966 | - | AUG | 1966 | 1966. Our ship was in Vietnam..your deployment dates are incorr | 
| APR | 1967 | - | SEP | 1968 | West Pac-Viet Nam | 
| JAN | 1968 | - | JUL | 1969 | West Pac-Viet Nam | 
| FEB | 1970 | - | OCT | 1971 | West Pac-Viet Nam | 
| FEB | 1970 | - | FEB | 1970 | Shellback | 
| FEB | 1970 | - | OCT | 1971 | SHELLBACK INITATION | 
| JUN | 1970 | - | SEP | 1970 | North Pac | 
| OCT | 1971 | - | OCT | 1971 | West Pac | 
| NOV | 1972 | - | DEC | 1972 | West Pac-Viet Nam | 
| NOV | 1974 | - | NOV | 1975 | West Pac-Indian Ocean | 
| JAN | 1975 | - | JAN | 1975 | West Pac-Viet Nam | 
ATF-110 General Specifications
Class: Navajo-class fleet tug
Named for: Quapaw
Complement: 85 Officers and Enlisted
Displacement: 1646 tons
Length: 205 feet
Beam: 38 feet 6 inches
Flank Speed: 16 knots
Final Disposition: Sold private 1998; still afloat as Tiger As of September 2008
