USS HOLLAND
(AS-3) Motto: Click HereAS-3 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a AS-3 Deployment - Major Event | |||||
AS-3 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1940 | Stallings | TX | ||||
| 1940 | BM | Watchous | Tex | Eureka | KS | |
| 1940 | CMDR | Becker | Chris | -- | ||
| 1940 | MM | White | Homer | Rainier | OR | |
| 1940 | PFC | Keith | Glenn | Pickneville | IL | |
| 1942 | PFC | Smith | Warren E | Porter | OK | |
| 1943 | Duncan | Leonard | Memphis | TN | ||
| 1943 | -- | Ferruccio | Joe | Gardena | CA | |
| 1943 | CM | Ader | Edward | Albuquerque | NM | |
| 1945 | QM | Forney | Neal | Charlotte | NC | |
| 1945 | SD | Wood | Edward | Orlando | FL | |
| 1946 | DIVER | Stajkowski | Leon | Wilmington | DE | |
| 1949 | SK | Molinski | Stephen | Willowick | OH | |
| 1949 | SK | Quirino | Joseph | Sanantonio | TX | |
| 1963 | CPO | Taylor | Frank | Steinhatchee | FL | |
| 1963 | MM | Weber | Gary | Greece | NY | |
| 1963 | YN | Schomberg | Jan | San Antonio | TX | |
| 1965 | CPO | Anderson | Stanley | Union | ND | |
| 1965 | DM | Smith | Art | Brooklet | GA | |
| 1966 | CPO | Green | Donald | Park Hills | MO | |
| 1966 | RM | Young | Harry | Randolph | MA | |
| 1966 | SF | Boyles | James | Mt. Airy | NC | |
| 1968 | ET | Hall | William (Billy) | -- | ||
| 1968 | ET | Karsten | Steven | Oakland | CA | |
| 1968 | ET | Morse | Eric | Bunnell | FL | |
| 1968 | MM | New | Dan | Phila | P | |
| 1970 | CPO | Collins | Lewis | Jacksonville | FL | |
| 1970 | HT | Boyer | Jerome T. | Baraboo | WI | |
| 1970 | TM | Lajoie | Donald | Orlando | FL | |
| 1970 | YN | Hamilton | Dexter | Hamilton | MA | |
| 1970 | YN | Hammond | Dexter | Hamilton | MA | |
| 1972 | CPO | Lemon | Chuck | Port Orchard | WA | |
| 1972 | PN | Webb | Pat | Columbus | GA | |
| 1973 | EM | Mendrala | Matt | St. Petersburg | FL | |
| 1975 | CWO | Chilton | Harry | Gouverneur | NY | |
| 1975 | EN | Ziegler | Kreig | Appleton | WI | |
| 1976 | BM | Buckley | Michael | Phoenix | AZ | |
| 1977 | MCPO | Toole | Bob | Ft Laudrdale | FL | |
| 1977 | SN | Gwynn | Cody | -- | ||
| 1978 | HT | Bice | Bruce | Huntsville | AL | |
| 1978 | PFC | Krough | Paul | -- | ||
| 1979 | SN | Olmstead | Doug-Omie | Tampa | FL | |
| 1980 | LT | Sillman | Jim | Winona | MN | |
| 1982 | Currey | Keith | -- | |||
| 1983 | MM | Comfort | Patrick | Towanda | IL | |
| 1983 | SCPO | Moore | James | Anniston | AL | |
| 1984 | IC | Fisher | Rob | Bastrop | LA | |
| 1985 | BM | Haag | Cynthia | -- | ||
| 1985 | MS | Camp | Jim | Rochester | NY | |
| 1987 | MM | Guthrie | Jeffrey | Swansboro | NC | |
| 1988 | MM | Dunn | Charles Rob | Sanborn | NY | |
| 1988 | RM | Hinsley | Kimberly | Chicago | IL | |
| 1988 | SN | Mcwilliams-Benson | Kimberly | Plainfield | IN | |
| 1989 | LCPL | Odom | Gary | -- | ||
| 1990 | EM | Sinclair | Renea | Johnson City | TN | |
| 1990 | EN | Shaver | Timothy | Burlington | NC | |
| 1991 | CPO | Forgey | Lance | Santa Cruz | CA | |
| 1993 | FN | Peters | Rebecca | Brunswick | ME | |
| 1994 | BM | Silver | Randy | Independence | MO | |
| 1994 | MM | Blankenship | Scott | Morris | OK | |
| 1995 | EN | Mcpherson | Glenn | Orange Grove | TX | |
| 1995 | SN | Vera | Janie | Bell Glade | FL | |
| 1996 | BM | Van Riper | Scott | Now Everett | WA |
