![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. DELIVER
(ARS-23)WE DIVE THE WORLD OVER
Click to view crew list
ARS-23 Deployments - Major Events
| Add a ARS-23 Shellback Initiation | Add a ARS-23 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| SEP | 1943 | - | Launch Date: 25 SEP 1943 | ||
| JUL | 1944 | - | Commissioned: 14 JUL 1944 | ||
| MAR | 1947 | - | SEP | 1947 | China Service |
| JUN | 1955 | - | SEP | 1955 | Blue Nose - Arctic Circle |
| JUN | 1957 | - | OCT | 1957 | Blue Nose - Arctic Circle |
| JUN | 1963 | - | NOV | 1963 | West Pac |
| JAN | 1965 | - | JAN | 1966 | West Pac-Viet Nam |
| APR | 1965 | - | DEC | 1966 | West Pac-Viet Nam |
| NOV | 1967 | - | JUL | 1968 | West Pac-Viet Nam |
| JAN | 1968 | - | MAR | 1969 | West Pac-Viet Nam |
| MAR | 1968 | - | MAR | 1969 | West Pac-Viet Nam |
| APR | 1969 | - | AUG | 1969 | West Pac |
| AUG | 1969 | - | MAY | 1970 | West Pac-Viet Nam |
| APR | 1970 | - | OCT | 1970 | West Pac-Viet Nam |
| JUN | 1970 | - | Shellback Initiation - 26 JUN 1970 - Pacific Ocean | ||
| JAN | 1972 | - | MAR | 1972 | Alaska |
| JUN | 1972 | - | JUN | 1972 | Alaska |
| APR | 1973 | - | NOV | 1973 | West Pac-Viet Nam |
| JAN | 1975 | - | AUG | 1975 | West Pac-Viet Nam |
| MAR | 1975 | - | APR | 1975 | C-5A RECOVERY - VIETNAM |
| MAR | 1975 | - | APR | 1975 | West Pac-Viet Nam |
| APR | 1975 | - | MAY | 1975 | Operation Frequent Wind |
| JAN | 1976 | - | JAN | 1977 | West Pac |
| JAN | 1977 | - | Shellback Initiation - 30 JAN 1977 - Pacific Ocean | ||
| MAY | 1978 | - | Shellback Initiation - 13 MAY 1978 - Pacific Ocean | ||
| AUG | 1978 | - | Shellback Initiation - 15 AUG 1978 - Indian Ocean | ||
ARS-23 General Specifications
Complement: 120 Officers and Enlisted
Displacement: 1630 tons
Length: 213 feet 6 inches
Beam: 39 feet
Draft: 14 feet 4 in
Flank Speed: 15 knots



