![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS CAVALIER
(APA-37)RESPONDING TO THE CALL OF FREEDOM
Click to view crew list
APA-37 Deployments - Major Events
| Add a APA-37 Shellback Initiation | Add a APA-37 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| DEC | 1942 | Keel Date: 10 DEC 1942 at Western Pipe & Steel |
|||
| MAR | 1943 | Launch Date: 15 MAR 1943 | |||
| JAN | 1944 | Commissioned: 16 JAN 1944 | |||
| FEB | 1960 | - | JUL | 1960 | Western Pacific |
| JUN | 1961 | - | DEC | 1961 | West Pac |
| JAN | 1963 | - | SEP | 1963 | Thailand |
| FEB | 1963 | - | FEB | 1963 | West Pac |
| AUG | 1964 | - | NOV | 1964 | Viet Nam - Gulf of Tonkin |
| SEP | 1965 | - | JAN | 1966 | West Pac-Viet Nam |
| JAN | 1966 | - | OCT | 1966 | West Pac-Viet Nam |
| FEB | 1966 | - | OCT | 1966 | West Pac-Viet Nam |
| MAR | 1966 | - | AUG | 1966 | West Pac |
| JUN | 1967 | - | JAN | 1968 | West Pac-Viet Nam |
| JUN | 1967 | - | JUN | 1968 | West Pac-Viet Nam |
| JUN | 1967 | - | JAN | 1968 | West Pac-Viet Nam |
| OCT | 1967 | - | MAY | 1968 | West Pac-Viet Nam |
| MAR | 1968 | Shellback Initiation - 23 MAR 1968 - Pacific Ocean | |||
| JUL | 1968 | - | - | - | Shellback Initiation - 15 JUL 1968 - Pacific Ocean |
| JUL | 1968 | - | Shellback Initiation - 15 JUL 1968 - Pacific Ocean | ||
APA-37 General Specifications
Class: Bayfield-class attack transport
Complement: 51 Officers and 524 Enlisted
Displacement: 8100 tons
Length: 492 feet
Beam: 69 feet 6 inches
Draft: 26 feet 6 in
Final Disposition: Scrapped 1969

































