![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS CAMBRIA
(APA-36)No Beach Beyond Our Reach
Click to view crew list
The USS CAMBRIA (APA-36), a Bayfield-class attack transport, was commissioned on 16 JAN 1944. USS CAMBRIA served her country for 26 years, 7 months and 29 days, until decommissioned on 14 SEP 1970.
The USS CAMBRIA (APA-36) deployment history and significant events of her service career follow:
APA-36 Deployments - Major Events
| Add a APA-36 Shellback Initiation | Add a APA-36 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUL | 1942 | Keel Date: 1 JUL 1942 | |||
| NOV | 1942 | Launch Date: 10 NOV 1942 | |||
| JAN | 1944 | - | NOV | 1945 | West Pac |
| OCT | 1944 | - | Shellback Initiation - 2 OCT 1944 - Pacific Ocean | ||
| JUN | 1949 | Decommissioned: 30 JUN 1949 | |||
| JAN | 1952 | - | JUN | 1952 | Mediterranean |
| OCT | 1956 | - | APR | 1957 | Mediterranean |
| OCT | 1958 | - | APR | 1959 | Mediterranean |
| JUN | 1959 | - | JUL | 1959 | Great Lakes |
| JAN | 1960 | - | JUN | 1960 | Mediterranean-Lebanon |
| MAR | 1962 | - | SEP | 1962 | Dry Dock |
| MAR | 1962 | - | DEC | 1962 | Cuban Missle Blockade |
| MAY | 1962 | - | OCT | 1962 | Mediterranean |
| OCT | 1962 | - | DEC | 1962 | Cuban Missle Blockade |
| MAY | 1963 | - | Shellback Initiation - 26 MAY 1963 - Atlantic Ocean | ||
| MAY | 1963 | - | - | - | Shellback Initiation - 26 MAY 1963 - Atlantic Ocean |
| SEP | 1963 | - | FEB | 1964 | Mediterranean |
| SEP | 1963 | - | FEB | 1964 | Mediterranean |
| OCT | 1964 | - | MAR | 1965 | Mediterranean |
| FEB | 1967 | - | FEB | 1967 | Apollo ( NASA ) Back up recovery ship |
| MAR | 1967 | - | OCT | 1967 | Mediterranean |
| JUN | 1967 | - | JUN | 1967 | Middle East off coast. For emergency assault landing |
| OCT | 1967 | - | NOV | 1967 | Guantanamo Bay |
| OCT | 1967 | - | NOV | 1967 | Guantanamo Bay |
| DEC | 1967 | - | JAN | 1968 | Caribbean |
| JAN | 1968 | - | APR | 1968 | Mediterranean |
| APR | 1968 | - | AUG | 1968 | Mediterranean |
| OCT | 1968 | - | NOV | 1968 | West Africa |
| OCT | 1968 | - | NOV | 1968 | Guantanamo Bay |
| MAR | 1969 | - | AUG | 1969 | Mediterranean |
| MAR | 1969 | - | MAY | 1969 | Apollo 13 Secondary Recovery Team, Atlantic Ocean |
| JUL | 1969 | - | JUL | 1969 | Collision-at-sea with USS Shadwell (LSD15) 8 July 1969 |
| NOV | 1969 | - | MAR | 1970 | Mediterranean |
APA-36 General Specifications
Class: Bayfield-class attack transport
Complement: 51 Officers and 524 Enlisted
Displacement: 8100 tons
Length: 492 feet 6 inches
Beam: 69 feet 6 inches
Draft: 26 feet 6 in
Final Disposition: Scrapped 7 September 1972

































