![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. KAWISHIWI
(AO-146)NONPAREIL:
Click to view crew list
AO-146 Deployments - Major Events
| Add a AO-146 Shellback Initiation | Add a AO-146 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAY | 1941 | - | MAY | 1971 | West Pac-Viet Nam |
| JAN | 1954 | - | JAN | 1958 | West Pac |
| MAR | 1958 | - | Shellback Initiation - 25 MAR 1958 - Pacific Ocean | ||
| AUG | 1959 | - | Shellback Initiation - 9 AUG 1959 - Pacific Ocean | ||
| JAN | 1963 | - | JUN | 1965 | West Pac-Viet Nam |
| DEC | 1963 | - | JUN | 1964 | West Pac |
| JAN | 1964 | - | JUL | 1965 | West Pac-Viet Nam |
| JUL | 1964 | - | MAY | 1965 | West Pac-Viet Nam |
| JAN | 1965 | - | JAN | 1966 | Middle Pacific |
| JAN | 1965 | - | JAN | 1967 | West Pac-Viet Nam |
| JAN | 1967 | - | JAN | 1969 | West Pac-Viet Nam |
| JAN | 1967 | - | JAN | 1969 | West Pac-Viet Nam |
| JAN | 1968 | - | JAN | 1970 | West Pac-Viet Nam |
| JAN | 1968 | - | DEC | 1969 | West Pac-Viet Nam |
| JAN | 1969 | - | JAN | 1971 | West Pac |
| JAN | 1969 | - | JAN | 1970 | West Pac-Viet Nam |
| JUN | 1969 | - | MAR | 1971 | West Pac-Viet Nam |
| NOV | 1969 | - | Shellback Initiation - 8 NOV 1969 - Pacific Ocean | ||
| NOV | 1969 | - | APR | 1971 | West Pac-Viet Nam |
| NOV | 1969 | - | Shellback Initiation - 8 NOV 1969 - Pacific Ocean | ||
| JAN | 1970 | - | JAN | 1971 | West Pac-Viet Nam |
| SEP | 1970 | - | JUN | 1971 | West Pac-Viet Nam |
| JAN | 1971 | - | JAN | 1972 | West Pac-Viet Nam |
| APR | 1971 | - | Shellback Initiation - 21 APR 1971 - Pacific Ocean | ||
| APR | 1971 | - | Shellback Initiation - 17 APR 1971 - Pacific Ocean | ||
| JAN | 1972 | - | AUG | 1972 | West Pac-Viet Nam |
| JAN | 1973 | - | AUG | 1975 | West Pac-Viet Nam |
| AUG | 1973 | - | FEB | 1974 | West Pac-Viet Nam |
| JUL | 1974 | - | Shellback Initiation - 27 JUL 1974 - Pacific Ocean | ||
| JUL | 1974 | - | Shellback Initiation - 27 JUL 1974 - Pacific Ocean | ||
| JAN | 1975 | - | JAN | 1975 | West Pac-Viet Nam |
| MAR | 1975 | - | AUG | 1975 | West Pac-Viet Nam |
| MAR | 1975 | - | SEP | 1975 | West Pac-Viet Nam |
| NOV | 1976 | - | JUN | 1977 | West Pac |
| JAN | 1977 | - | Shellback Initiation - 30 JAN 1977 - Pacific Ocean | ||
| JAN | 1977 | - | Shellback Initiation - 30 JAN 1977 - Pacific Ocean | ||
| MAR | 1977 | - | Shellback Initiation - 3 MAR 1977 - Pacific Ocean | ||
| APR | 1977 | - | OCT | 1977 | West Pac-Viet Nam |
| APR | 1977 | - | SEP | 1977 | West Pac |
| JAN | 1979 | - | JUL | 1979 | West Pac |
| JUL | 1992 | - | Shellback Initiation - 1 JUL 1992 - Pacific Ocean | ||



