| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USS MERRICK
(AKA-97)United We Land
Click to view crew list
AKA-97 Deployments - Major Events
| Add a AKA-97 Shellback Initiation | Add a AKA-97 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| DEC | 1941 | - | Shellback Initiation - 19 DEC 1941 - Pacific Ocean | ||
| DEC | 1941 | - | JAN | 1942 | Antartic Circle |
| OCT | 1944 | Keel Date: 19 OCT 1944 at Federal Shipbuilding and Drydock Company Kearny NJ |
|||
| JAN | 1945 | Launch Date: 28 JAN 1945 | |||
| MAR | 1945 | Commissioned: 31 MAR 1945 | |||
| DEC | 1946 | - | FEB | 1947 | Antartic Circle |
| JUL | 1955 | - | SEP | 1955 | Blue Nose - Artic Circle |
| MAR | 1960 | - | MAR | 1960 | Operation Blue Star |
| OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
| OCT | 1962 | - | NOV | 1962 | Cuban Missle Blockade |
| OCT | 1962 | - | DEC | 1962 | Panama Canal |
| OCT | 1962 | - | DEC | 1962 | cuban missile crisis |
| APR | 1965 | - | NOV | 1965 | West Pac-Viet Nam |
| JAN | 1966 | - | MAY | 1966 | West Pac-Viet Nam |
| NOV | 1966 | - | JUL | 1967 | West Pac-Viet Nam |
| MAY | 1968 | - | DEC | 1968 | West Pac-Viet Nam |
| APR | 1969 | - | SEP | 1969 | Decommisioning |
AKA-97 General Specifications
Class: Andromeda-class attack cargo ship
Named for: Merrick County
Complement: 247 Officers and Enlisted
Displacement: 6761 tons
Length: 459 feet 2 inches
Beam: 63 feet
Flank Speed: 16 Knots
Final Disposition: Unknown








