USS CAPRICORNUS
(AKA-57) Motto: LAST TO KNOW - FIRST TO GOAKA-57 Deployments - Major Events
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| Add a AKA-57 Deployment - Major Event | |||||
AKA-57 Crew
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1944 | PC | Mcelroy | John | Kearny | NJ | |
| 1944 | WT | Easterday | Kernie | Wolcott | IN | |
| 1945 | MCPO | Kluth | Larry | Redondo | WA | |
| 1946 | -- | Pate | Otis | Durham | NC | |
| 1949 | BM | Jackson | Charles | Gaylord | MI | |
| 1949 | BT | Mccormick | Patrick | Tyngsboro | MA | |
| 1949 | BT | Schroeder | Ken | Brunswick | OH | |
| 1950 | EN | Nickola | Milton | Altoona | PA | |
| 1950 | LT | Kroeger | Carroll | Trenton | MO | |
| 1950 | SK | Andrews | James H. | Pahrump | NV | |
| 1950 | SK | Dussinger | John | Reading | PA | |
| 1951 | BT | Rapson | "Gerald R. ""Jerry"" | Joliet | IL | |
| 1951 | EN | Darling | Bill | Temecula | CA | |
| 1951 | IC | Dienes | Franz | Euclid | OH | |
| 1951 | SK | Andrews | James | Pahrump | NV | |
| 1952 | ENS | Coccagna | William | Baltimore | MD | |
| 1952 | HM | Evans | Harold | Barbourville | KY | |
| 1953 | SM | Tribell | Daniel | Middlesboro | KY | |
| 1954 | Batcher | Jim | Lebanon | KY | ||
| 1954 | Luckett | Joe | Lebanon | KY | ||
| 1954 | ET | Johnson | Lawrence (Larry) | Chicago | IL | |
| 1955 | BM | Jones | Robert | Concord | CA | |
| 1955 | EM | Tupot | Helmuth (Hal) | Lindenhurst | L | |
| 1956 | HT | Anderson | George | Cincannati | OH | |
| 1956 | SN | Bickel | Carl | Saginaw | MI | |
| 1957 | BM | Critti | Lawrence | Trenton | NJ | |
| 1957 | BM | Hughes | Lawrence | Columbus | OH | |
| 1957 | BM | Stackhouse | Robert | Runameade | NJ | |
| 1957 | PVT | Oakes | Elray | Fort Kent | ME | |
| 1958 | RM | Mccready | Jim | Philadelphia | PA | |
| 1958 | SH | Rector | Robert | Lebanon | MO | |
| 1959 | RM | Hellems | Tommy | Hinton | WV | |
| 1959 | SN | Zupan | Dennis | -- | ||
| 1960 | BM | Groomes | J.W. | Madison | NC | |
| 1960 | DK | Sweat | Eddie | Decatur | GA | |
| 1960 | ET | Kimmet | Eldon | Prospect | OH | |
| 1960 | HM | Miller | Mike | Youngstown | OH | |
| 1960 | SN | Blennau | Jerome | Flushing | NY | |
| 1960 | SN | Schmidt | John | Pine Plains | NY | |
| 1961 | EM | Bebick | Paul | Fitchburg | MA | |
| 1961 | ET | Soanes | Royce | Buffalo | NY | |
| 1961 | ET | Soanes | Royce | Buffalo | NY | |
| 1962 | DK | Sweat | Randy | Decatur | GA | |
| 1962 | EM | Stevenson | Richard | Irwin | PA | |
| 1962 | EM | Stevenson | Richard | Irwin | PA | |
| 1962 | ET | Kittle | Richard | Durand | MI | |
| 1962 | HN | Ricci | Elcock | Ny | NY | |
| 1962 | LTJG | Kadick | Nicholas Kent | Syracuse | NY | |
| 1962 | RM | Schassar | Fred | Solon | OH | |
| 1962 | SK | Enos | James | Boston | MA | |
| 1963 | EN | Day | Richard | Wilmington | OH | |
| 1963 | LTJG | Longo | Dominic | Boston | MD | |
| 1963 | LTJG | Thompson | Jerry | Memphis | VA | |
| 1963 | PN | Zugan | Tom | Chagrin Falls | OH | Schassar |
| 1963 | RD | Enghebretson | Wayne | Watertown | SD | |
| 1963 | RM | Schassar | Fred | Solon | OH | |
| 1963 | SK | Enos | James | Boston | MA | Schassar |
| 1963 | SK | Whitbeck | Don | Livonia | MI | |
| 1964 | BM | Johnson (Deceased 4/ | Theodore (Ted) (Wife | Pat) | NE | |
| 1964 | BM | Shirley | Tom | -- | ||
| 1964 | BM | Shirley | Tom | Unknown | -- | |
| 1964 | EN | Saito | Leo | Bethpage | NY | |
| 1964 | ENSN | Basinger | S. L. | Unknown | -- | |
| 1964 | SF | Lechner | Steven | Rochester | NY | |
| 1964 | SM | Ritter | F. | Unknown | ||
| 1965 | BM | Bressette | Russell | Monson | MA | |
| 1965 | BM | Lord | Wayne | Oak Harbor | WA | |
| 1965 | BT | Phifer | Ken | Millersville | PA | |
| 1965 | EM | Wunderlich | James | St. Louis | MO | |
| 1965 | EN | Rover | Thomas | Tampa | FL | |
| 1965 | LTJG | Juhasz | Joseph | New York City | NY | |
| 1965 | MM | Cubbage | John | Philadelphia | PA | Wilkins |
| 1966 | BM | Fontana | Tony | Flagler Beach | FL | |
| 1966 | EN | Foley | Thomas | Locust Hill | VA | |
| 1966 | ET | Bellucci | Ken | Novato | CA | |
| 1966 | MM | Nye | Robert | New York City | NY | |
| 1966 | MM | Oswalt | Alan | Mansfield | OH | Wilkins |
| 1966 | MM | Sheppard | Alan | OH | Wilkins | |
| 1966 | MM | Shinn | Darryl | FL | Wilkins | |
| 1966 | MM | Wilkins | Nathan | Henderson | NC | |
| 1966 | SF | Duvall | Donald | Greensburg | IN | |
| 1966 | SN | Denham | Lloyd | Stanford | KY | |
| 1966 | SN | Klos | Terry | Rochester | NY | |
| 1967 | BT | Webb | Larry | KY | Wilkins | |
| 1967 | CWO | Edwards | Edward | Duvall | ||
| 1967 | EN | Barber | Thomas | Middletown,n.y. | NY | |
| 1967 | MCPO | Harvey | William | Lynn | MA | |
| 1967 | RM | Kincaid | Arthur | Follansbee | WV | |
| 1968 | HM | Keenen | Shawn | Morgantown | WV | |
| 1968 | LTJG | Feuss | Roger | Johnson | ||
| 1968 | LTJG | Johnson | Edward | Kane | PA | |
| 1968 | LTJG | Johnson | Edward | Kane | PA | |
| 1968 | LTJG | Karches | Robert | Jericho | NY | |
| 1968 | MM | Harmon | William | Lima | OH | Wilkins |
| 1968 | MR | Potenziani | Andrew | IL | Wilkins | |
| 1968 | RD | Timmons | Joe | Staten Island | NY | |
| 1968 | SN | Welch | Bobby | Abilene | TX | |
| 1969 | BM | Bergman | Karl | Springfield | MA |
