![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS MOUNT MCKINLEY
(AGC-7)Reliability - Security - Speed
Click to view crew list
AGC-7 Deployments - Major Events
| Add a AGC-7 Shellback Initiation | Add a AGC-7 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUL | 1943 | Keel Date: 31 JUL 1943 | |||
| SEP | 1943 | Launch Date: 27 SEP 1943 | |||
| MAY | 1944 | Commissioned: 1 MAY 1944 | |||
| JAN | 1947 | - | JAN | 1947 | Bikini Test |
| AUG | 1955 | - | SEP | 1955 | Regular Overhaul |
| JUL | 1958 | - | OCT | 1958 | Mediterranean-Lebanon |
| FEB | 1959 | - | AUG | 1959 | Med Cruise |
| JUN | 1960 | - | Shellback Initiation - 21 JUN 1960 - Pacific Ocean | ||
| JUN | 1960 | - | - | - | Shellback Initiation - 21 JUN 1960 - Pacific Ocean |
| JAN | 1962 | - | NOV | 1962 | Cuban Missle Blockade |
| OCT | 1964 | - | MAY | 1965 | West Pac |
| DEC | 1964 | - | Shellback Initiation - 7 DEC 1964 - Pacific Ocean | ||
| DEC | 1964 | - | Shellback Initiation - 7 DEC 1964 - Pacific Ocean | ||
| JAN | 1965 | - | JUL | 1965 | West Pac-Viet Nam |
| JUL | 1967 | - | FEB | 1968 | West Pac - Viet Nam |
| JAN | 1969 | - | JAN | 1969 | Designated LCC-7 |
| MAR | 1969 | Shellback Initiation - 22 MAR 1969 - Pacific Ocean | |||
AGC-7 General Specifications
Complement: 664
Displacement: 12550 tons
Length: 459 feet 2 inches
Beam: 63 feet
Draft: 25 feet
Flank Speed: 15 knots

































