![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Click on your Rating Symbol above | ||||||||||||
USS EDISTO
(AGB-2)Steady Eddy
Click to view crew list
AGB-2 Deployments - Major Events
| Add a AGB-2 Shellback Initiation | Add a AGB-2 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAY | 1946 | Launch Date: 29 MAY 1946 | |||
| SEP | 1947 | - | - | - | Shellback Initiation - 23 SEP 1947 - Pacific Ocean |
| MAY | 1951 | - | SEP | 1951 | Operation Bluejay |
| MAY | 1951 | - | SEP | 1951 | Blue Nose - Artic Circle |
| MAY | 1951 | - | SEP | 1951 | North Atlantic |
| JAN | 1956 | - | JAN | 1956 | Operation Deepfreeze I |
| NOV | 1958 | - | MAY | 1959 | Antartic Circle |
| DEC | 1958 | - | - | - | Shellback Initiation - 26 DEC 1958 - Indian Ocean |
| FEB | 1964 | - | SEP | 1965 | Panama Canal |
| DEC | 1964 | - | MAY | 1965 | Antartic Circle |
| FEB | 1965 | Shellback Initiation - 10 FEB 1965 - Atlantic Ocean | |||
AGB-2 General Specifications
Class: Wind-class icebreaker
Final Disposition: Scrapped 1980

































